Row | Property | Specification | Test Method | |
---|---|---|---|---|
1 | Purity wt% | 99.85 min | ROLLECHIM Test Method (HPLC) | |
2 | Solidification Point | 130.9°C | ASTM D 1493 | |
3 | Maleic Anhydride wt% | 0.05 max | ISO 1389/VII or NFT20-737 | |
4 | Color Index to Hazen | 10 max | ASTM D 3366 | |
5 | Color Index to Hazen After 90 min. at 250°C | 30 max | BASF Test Method | |
6 | Phthalide Content wt% | 0.02 max | Rollechim Test Method (HPLC) |
© Copyright 2024. All Rights Reserved by Royal Agro Energy Pvt Ltd.