Parameter | TEST METHOD | UNIT |
---|---|---|
Appearance | visual | Clear Liq. |
Purity (% by wt) | H900.6500S | Min. 99.5 |
Colour (APHA) | H900.1700S | Max. 25 |
Hydrolyzable Chlorine | H900.3500S | Max. 60 ppm by wt |
Total Acidity | H900.0500S | Max. 40 ppm by wt |
Isomer ratio 2,4 TDI | H900.4100 | 80±1%wt |
Isomer ratio 2,6 TDI | H900.4100 | 20±1%wt |
Sp.gr at 25/4 °C | S690.3000 | 1.22±0.02 |
NIC (ppm) | H900.5800 | Max. 30 |
© Copyright 2024. All Rights Reserved by Royal Agro Energy Pvt Ltd.